<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//rvanderson.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://rvanderson.com/projects/</loc>
		<lastmod>2026-08-26T14:33:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/robert-o-pickard-environmental-centre/</loc>
		<lastmod>2021-12-14T14:17:57+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2021/12/Plate-heat-recovery-Air-Handling-unit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/deseronto-water-treatment-plant/</loc>
		<lastmod>2021-12-14T14:21:35+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2021/12/5742.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/millbrook-servicing-expansion/</loc>
		<lastmod>2021-12-14T14:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2021/12/Process-Building-Control-Building.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/p3-biosolids-management-facility/</loc>
		<lastmod>2021-12-14T14:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2021/12/842420-20060824-1-ID1103.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/dominion-road-sewage-pumping-station/</loc>
		<lastmod>2021-12-14T14:26:01+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2021/12/7193.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/ryerson-university-student-centre/</loc>
		<lastmod>2021-12-14T14:35:19+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2021/12/IMG_9582_Option-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/appleby-go-station/</loc>
		<lastmod>2021-12-14T14:39:52+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2021/12/071444-20100919-Project-Completion-069.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/zone-1-interconnecting-watermain/</loc>
		<lastmod>2022-01-05T14:35:52+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2021/12/DSCN9292.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/zone-3-interconnecting-watermain/</loc>
		<lastmod>2023-01-03T03:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2021/12/IMG_4587.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/woodward-avenue-water-treatment-plant/</loc>
		<lastmod>2023-01-11T05:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2022/11/6463-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/ingersoll-wastewater-treatment-plant/</loc>
		<lastmod>2023-07-05T18:40:27+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2021/12/15a-new-tank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/harmony-creek-water-pollution-control-plant/</loc>
		<lastmod>2023-11-15T02:31:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/east-hants-servicing-capacity-study/</loc>
		<lastmod>2024-07-05T12:54:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/windsor-lake-water-treatment-plant-lime-building-extension/</loc>
		<lastmod>2024-07-05T12:57:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/denison-road-grade-separation/</loc>
		<lastmod>2025-04-10T13:40:56+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2021/12/4246_HERO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/trafalgar-road-improvements-phase-1/</loc>
		<lastmod>2025-04-10T13:41:47+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2025/03/DJI_0029.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/mountain-trunk-sewer-rehabilitation/</loc>
		<lastmod>2025-04-10T13:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2021/12/MicrosoftTeams-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/copper-park-subdivision/</loc>
		<lastmod>2025-04-10T13:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2021/12/DSC02311.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/central-bridge-replacement/</loc>
		<lastmod>2025-04-10T13:44:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/cherry-street-stormwater-facililty/</loc>
		<lastmod>2025-04-10T13:44:40+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2021/12/PHOTOG1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/west-thornhill-flood-control/</loc>
		<lastmod>2025-04-10T13:45:15+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2021/12/DSC1700.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/alton-village-streetscaping/</loc>
		<lastmod>2025-04-10T13:45:50+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2021/12/After_IMG10_HERO-Option-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/wellington-street-storm-sewer-outfall/</loc>
		<lastmod>2025-04-10T13:46:32+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2024/05/20230623_103423-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/building-for-the-greener-good/</loc>
		<lastmod>2025-04-10T13:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2024/01/Future-Developments_VR_8905-Bathurst-St_SW-Exterior-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/tower-road-dam-and-reservoir/</loc>
		<lastmod>2025-04-10T13:47:51+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2021/12/ACWWA-2014-Awards-submission-Tower-Road-Dam-and-2nd-Reservoir-1-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/rossland-road-improvements/</loc>
		<lastmod>2025-04-10T13:48:56+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2021/12/New-Landscaping-with-Tunnel_Shaft.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/deep-lake-water-cooling-dlwc-system/</loc>
		<lastmod>2025-08-28T12:59:11+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2025/08/13Toronto-Island-Shaft-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/leviathan-giga-coaster/</loc>
		<lastmod>2025-10-01T14:05:04+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2021/12/from-cw-website-Leviathan-Feb-6-027.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/alpenfury-launch-coaster/</loc>
		<lastmod>2025-10-02T16:57:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/elsipogtog-first-nation-community-school/</loc>
		<lastmod>2025-11-28T20:30:39+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2021/12/ELA3871.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/goulds-sewage-forcemain-and-pumping-station-upgrade/</loc>
		<lastmod>2025-12-19T14:14:29+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2025/07/Goulds_Sidebar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/coxwell-bypass-tunnel-project/</loc>
		<lastmod>2026-01-07T16:21:46+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2025/07/Coxwell_Featured-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/drumbo-wastewater-treatment-plant-upgrades/</loc>
		<lastmod>2026-05-12T10:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/western-sanitary-interceptor/</loc>
		<lastmod>2026-06-09T14:46:39+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2021/12/Western-Sanitary-Sewer-CSO-Tanks-Meeting-Oct-292008-008.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/st-thomas-line-pumping-station/</loc>
		<lastmod>2026-06-30T17:11:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/corbett-creek-trunk-sanitary-sewer-upgrade/</loc>
		<lastmod>2026-07-06T13:36:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://rvanderson.com/projects/highbury-avenue-expansion-and-rehabilitation-project/</loc>
		<lastmod>2026-08-26T14:33:32+00:00</lastmod>
		<image:image>
			<image:loc>https://rvanderson.com/wp-content/uploads/2026/08/SouthEdgewareRd_WestAngle_3-editC.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->